Spectral analysis
Comparison of bass, alto and C flutes
A spectral analysis of the sounding note c' (261.6Hz) played mf on bass, alto and C flutes shows the differing volumes of harmonics 1-8 which make up the instruments' characteristic sounds.
Bass flute
Alto flute
C flute
Harmonic | Bass flute | Alto flute | C flute |
---|---|---|---|
1 | -17.6 | -23.8 | -34.7 |
2 | -25.4 | -28.8 | -41.1 |
3 | -38.0 | -34.0 | -28.4 |
4 | -36.5 | -35.5 | -43.5 |
5 | -41.6 | -39.8 | -40.0 |
6 | -54.8 | -42.0 | -46.9 |
7 | -60.5 | -50.2 | -42.0 |
8 | -69.3 | -55.4 | -59.3 |
Comparison of dynamics on bass flute
A spectral analysis of the written note g' (sounding g, 196 Hz) played ppp and fff on the Kingma System bass flute shows how the harmonic content of the instrument's sound changes with dynamic level.
ppp
fff
Harmonic | ppp | fff |
---|---|---|
1 | -19.5 | -14.1 |
2 | -49.0 | -15.2 |
3 | -48.6 | -13.3 |
4 | -60.8 | -25.4 |
5 | -68.1 | -32.6 |
6 | -76.5 | -49.0 |
7 | -84.4 | -51.6 |
8 | - | -41.8 |
Notes on the frequency analysis
The frequency analysis was performed in Audacity using a Hanning window and an FFT of 4096 samples to show clear, discrete peaks for the harmonics.
The frequency scale on the graphs is logarithmic.